Location | Date | Notes |
---|---|---|
CARDELREC Recreation Complex B | Wed, Aug. 20, 2025 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Wed, Aug. 27, 2025 7:15 PM - 8:15 PM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 02, 2025 7:15 PM - 8:15 PM | Full Ice |
Dulude Arena | Thu, Sep. 04, 2025 7:00 PM - 8:00 PM | Team extra ice |
Bell Centennial Arena | Sun, Sep. 07, 2025 10:00 AM - 11:00 AM | Full Ice |
The Strength Collective | Tue, Sep. 09, 2025 6:00 PM - 7:00 PM | Dryland |
Howard Darwin Centennial Arena | Thu, Sep. 11, 2025 6:00 PM - 7:00 PM | Team extra ice (APEX) |
Jack Charron Arena | Fri, Sep. 12, 2025 8:00 PM - 9:00 PM | team paid ice |
Bell Centennial Arena | Sat, Sep. 13, 2025 9:00 AM - 10:00 AM | Full Ice |
CARDELREC Recreation Complex B | Tue, Sep. 16, 2025 7:15 PM - 8:15 PM | full ice |
The Strength Collective | Wed, Sep. 17, 2025 6:00 PM - 7:00 PM | Dryland |
CARDELREC Recreation Complex B | Mon, Sep. 22, 2025 8:15 PM - 9:15 PM | Full Ice |
The Strength Collective | Wed, Sep. 24, 2025 7:00 PM - 8:00 PM | Dryland |
Beckwith Recreation Complex | Thu, Sep. 25, 2025 6:00 PM - 7:00 PM | Team paid ice |
University of Ottawa Sports Complex Pad 1 | Sat, Sep. 27, 2025 8:00 AM - 9:00 AM | Full Ice |
CARDELREC Recreation Complex B | Mon, Sep. 29, 2025 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Tue, Sep. 30, 2025 7:00 PM - 8:00 PM | Dryland |
Minto Recreation Complex - Barrhaven - North | Thu, Oct. 02, 2025 6:00 PM - 7:00 PM | Team extra ice (APEX) |
CARDELREC Recreation Complex B | Fri, Oct. 03, 2025 8:15 PM - 9:15 PM | Full Ice |
Bell SENSplex - Broker Link | Sun, Oct. 05, 2025 4:00 PM - 5:00 PM | Full Ice |
CARDELREC Recreation Complex B | Mon, Oct. 06, 2025 7:15 PM - 8:15 PM | Full Ice |
The Strength Collective | Wed, Oct. 08, 2025 7:00 PM - 8:00 PM | Dryland |
Barbara Ann Scott Arena | Thu, Oct. 09, 2025 6:00 PM - 7:00 PM | Team extra ice |
Bell Centennial Arena | Sat, Oct. 11, 2025 10:00 AM - 11:00 AM | Full Ice |
Bell Centennial Arena | Sun, Oct. 12, 2025 9:00 AM - 10:00 AM | Full Ice |
The Strength Collective | Tue, Oct. 14, 2025 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex A | Wed, Oct. 15, 2025 8:00 PM - 9:00 PM | Full Ice |
Bell Centennial Arena | Mon, Oct. 20, 2025 8:00 PM - 9:00 PM | Full Ice |
The Strength Collective | Tue, Oct. 21, 2025 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Oct. 28, 2025 7:00 PM - 8:00 PM | Dryland |
CARDELREC Recreation Complex A | Wed, Oct. 29, 2025 8:00 PM - 9:00 PM | Full Ice |
The Strength Collective | Tue, Nov. 04, 2025 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Nov. 18, 2025 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Nov. 25, 2025 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Dec. 02, 2025 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Dec. 09, 2025 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Dec. 16, 2025 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Jan. 06, 2026 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Jan. 13, 2026 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Jan. 20, 2026 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Jan. 27, 2026 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Feb. 03, 2026 7:00 PM - 8:00 PM | Dryland |
The Strength Collective | Tue, Feb. 10, 2026 7:00 PM - 8:00 PM | Dryland |
Fri, Oct. 17, 2025 8:15 PM - 9:05 PM
CARDELREC Recreation Complex B
Wed, Oct. 22, 2025 8:00 PM - 8:50 PM
CARDELREC Recreation Complex A