Tickets are limited! Draws begin December 1.

Lottery License #M837185
| Draw Date | Winning Ticket # | Prize Amount | Team that Sold the Winner | Draw Video | |
|---|---|---|---|---|---|
| Dec 1 | 0226 | $200 | U18 B Dowle | ๐ฅ Watch | |
| Dec 2 | 3244 | $300 | U11 C McJannet | ๐ฅ Watch | |
| Dec 3 | 1387 | $400 | U15 B - Dean | ๐ฅ Watch | |
| Dec 4 | 3287 | $500 | U11 C McJannet | ๐ฅ Watch | |
| Dec 5 | โ | โ | โ | โ | |
| Dec 6 | โ | โ | โ | โ | |
| Dec 7 | โ | โ | โ | โ | |
| Dec 8 | โ | โ | โ | โ | |
| Dec 9 | โ | โ | โ | โ | |
| Dec 10 | โ | โ | โ | โ | |
| Dec 11 | โ | โ | โ | โ | |
| Dec 12 | โ | โ | โ | โ |
Stittsville Fill the Bus Food Drive
Browns Your Independent Grocer - 1251 Stittsville Main Street
Annual Food Drive - teams will be assigned one hour time slots to come and help the food bank
SGHA Volunteer Appreciation Event
ALE - Amberwood Lounge & Eatery
Annual Christmas Volunteer Appreciation event