Updated May 10, 2026
Please note that schedules are subject to change. Any updates will be communicated on this page.
U9 tryouts: U9 tryouts will take place in the fall. Additional details will be posted on this page when available.
* Denotes exhibition game or team ice time.
| Session | Date | Start | End | Location |
|---|---|---|---|---|
| 1 | May 6, 2026 | 9:15 PM | 10:15 PM | CARDELREC Recreation Complex - Pad B |
| 2 | May 7, 2026 | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex - Pad B |
| 3 | May 11, 2026 | 9:00 PM | 10:00 PM | CARDELREC Recreation Complex - Pad A |
| 4 | May 12, 2026 | 8:00 PM | 9:00 PM | Minto U Ottawa, 801 King Edward Ave |
| Session | Date | Start | End | Location |
|---|---|---|---|---|
| 1 | May 25, 2026 | 9:00 PM | 10:00 PM | CARDELREC Recreation Complex - Pad A |
| 2 | May 28, 2026 | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex - Pad B |
| 3 | May 29, 2026 | 9:15 PM | 10:15 PM | CARDELREC Recreation Complex - Pad B |
* Denotes exhibition game or team ice time.
| Session | Date | Start | End | Location |
|---|---|---|---|---|
| 1 | April 19, 2026 | 7:15 PM | 9:15 PM | Bob MacQuarrie Recreation Complex |
| 2 | April 21, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex |
| 3 | April 23, 2026 - Exhibition Game | 8:00 PM | 10:00 PM | Jim Durrell Recreation Center |
| 4 | April 26, 2026 - Exhibition Game | 6:00 PM | 7:30 PM | Ray Friel Recreation Center -02 |
| 5 | April 27, 2026 - Exhibition Game | 6:30 PM | 8:30 PM | Minto U Ottawa, 801 King Edward Ave |
| 6 | May 21, 2026 - ADDED TRYOUT | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex - Pad B |
| Session | Date | Start | End | Location |
|---|---|---|---|---|
| 1 | May 14, 2026 | 7:15 PM | 8:15 PM | CARDELREC Recreation Complex - Pad B |
| 2 | May 21, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex - Pad B |
| 3 | May 25, 2026 | 8:00 PM | 9:00 PM | CARDELREC Recreation Complex - Pad B |
| Session | Date | Start | End | Location |
|---|---|---|---|---|
| 1 | May 28, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex - Pad B |
| 2 | May 29, 2026 | 8:15 PM | 9:15 PM | CARDELREC Recreation Complex - Pad B |
| 3 | May 30, 2026 | 3:15 PM | 4:15 PM | CARDELREC Recreation Complex - Pad B |
* Denotes exhibition game or team ice time.
| Session | Date | Start | End | Location |
|---|---|---|---|---|
| 1 | May 7, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex - Pad B |
| 2 | May 11, 2026 | 8:00 PM | 9:00 PM | CARDELREC Recreation Complex - Pad A |
| 3 | May 13, 2026 | 7:00 pm | 8:00 pm | North Grenville Municipal Centre (285 County Road 44, Kemptville) - Exhibition Game vs Kemptville |
| 4 | May 14, 2026 | 6:15 PM | 7:15 PM | CARDELREC Recreation Complex - Pad B - Exhibition Game vs Carleton Place |
* Denotes exhibition game or team ice time.
| Session | Date | Start | End | Location |
|---|---|---|---|---|
| 1 | May 7, 2026 | 5:15 PM | 6:15 PM | CARDELREC Recreation Complex - Pad A |
| 2 | May 11, 2026 | 7:00 PM | 8:00 PM | CARDELREC Recreation Complex - Pad B |
| 3 | May 14, 2026 | 5:15 PM | 6:15 PM | CARDELREC Recreation Complex - Pad A |
| Session | Date | Start | End | Location |
|---|---|---|---|---|
| 1 | May 25, 2026 | 7:00 PM | 8:00 PM | CARDELREC Recreation Complex - Pad A |
| 2 | May 28, 2026 | 5:15 PM | 6:15 PM | CARDELREC Recreation Complex - Pad B |
| 3 | May 30, 2026 | 2:15 PM | 3:15 PM | CARDELREC Recreation Complex - Pad B |
SGHA U15-U18 Dinner Banquet
Preston Event Center
SGHA End-of-Season Banquet - U15-U18 Dinner
SGHA U7-U13 Brunch Banquet
Preston Event Center
SGHA End-of-Season Banquet - U7-U13 Brunch